5 closest schools to this property (Note: Please call the local school board to ensure that you are eligible for attendance and transportation.)
| CEDARVIEW SCHOOL is within 0.21 kms. |
| Address: | 2760 CEDARVIEW RD, NEPEAN, ON |
| Phone: | 613-825-2185 | Grade Level: | 6-8 |
| Website: | N/A | Students: | 782 |
| Type: | Public | Language: | Bilingual |
| ST ELIZABETH ANN SETON SCHOOL is within 0.98 kms. |
| Address: | 41 WEYBRIDGE DR, NEPEAN, ON |
| Phone: | 613-825-3596 | Grade Level: | JK-6 |
| Website: | N/A | Students: | 475 |
| Type: | Catholic | Language: | English |
| BARRHAVEN PUBLIC SCHOOL is within 1.04 kms. |
| Address: | 80 LARKIN DR, NEPEAN, ON |
| Phone: | 613-825-2691 | Grade Level: | JK-5 |
| Website: | N/A | Students: | 429 |
| Type: | Public | Language: | Bilingual |
| MARY HONEYWELL ELEMENTARY SCHOOL is within 1.36 kms. |
| Address: | 54 KENNEVALE DR, NEPEAN, ON |
| Phone: | 613-825-4834 | Grade Level: | JK-5 |
| Website: | N/A | Students: | 596 |
| Type: | Public | Language: | Bilingual |
| ST PATRICK CATHOLIC SCHOOL is within 1.44 kms. |
| Address: | 68 LARKIN DR, NEPEAN, ON |
| Phone: | 613-825-4012 | Grade Level: | JK-6 |
| Website: | N/A | Students: | 253 |
| Type: | Catholic | Language: | English |